WR.UP® Sknny And Superskinny
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST(cm) | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
WAIST(inches) | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
HIPS(cm) | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
HIPS(inches) | 32-34 | 34,5-36 | 36,5-38 | 38,5-40 | 40,5-42 | 42,5-44 |
Inner Leg Length
Length | Regular | 7/8 ankle length | Wide leg | Wide bottom cropped | Capri | Corsair | Bike |
---|---|---|---|---|---|---|---|
XXS-M(cm) | 74 | 63 | 81 | 70 | 48 | 42 | 28 |
XXS-M(inches) | 29 | 25 | 32 | 27,5 | 19 | 16 | 11 |
XL-L(cm) | 76 | 66 | 83 | 72 | 50 | 44 | 30 |
XL-L(inches) | 30 | 26 | 32,5 | 28,5 | 20 | 17 | 12 |
Women's Clothing
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
CHEST* | 74/80 | 78-84 | 82-88 | 86-92 | 90-96 | 94-100 | 98-104 |
WAIST* | 58/62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
HIPS* | 84/88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Reviews
There are no reviews yet.